Commercial Door Hardware When You Need It. In Stock, Ready To Ship!
All locks that accept an interchangeable core are furnished less core.
Dormakaba Simplex 5000 Features
Dormakaba Simplex 5000 Specifications
Strike Package 41
Access Control : | Mechanical Pushbutton lock eliminates problems and costs associated with issuing, controlling, and collecting keys and cards. Provides exterior access by combination, while allowing free egress. |
No Battery : | fully mechanical lock eliminates the materials and labor expense of battery replacement |
Locking Device Options: |
Cylindrical: Cylindrical latch with 3 hour UL/ULC fire rating on "A" labeled doors Rim Exit Device: Compatible with most leading brands of exit devices (exit devices and mounting hardware not included) Universal mounting plate (included) simplifies installation and eliminates any requirement to stock different locks/plates for various exit devices |
Numbers of Codes: | Single Access code-one easy to manage code for all users |
Programming : | A lock is easily programmed via keypad without removing lock form the door |
Handing: | Non-handed, pre-assembled for left-hand door installations-easily changed in the field |
Key Override: | Key-in-lever cylinders, small format, interchangeable cores, and large format removable cores |
Operation Modes: | Single credential-access Passage (selected models)-Allows access without using the lock entry code. Feature activated from the inside with thumb turn or key (included with all passage feature models) Exit trim may be "dogged" if the exit device allows |
Direct Drive Design: | Clutch free design-minimizes friction and wear |
Economical: | A cost-effective access control solution |
Construction: | Extra heavy-duty, solid cast housing, solid cast levers, and wear-tested for extensive use in indoor and outdoor applications |
Numeric Keypad: | Vandal-resistant, solid metal pushbuttons |
Handing: | Non-handed, pre-assembled for left-hand door installations-easily changed in the fields |
Standard Finishes: | Satin Chrome 26 D (626) housing and levers Black 676 housings with Satin Chrome 26D (626) levers and accents |
Optional Finishes: | Bright Brass 03 (605) housings and levers Bright Chrome 026 (625) housing and levers Dark Bronze 744 housing and levers with Brass accents Satin Brass 04 (606) housing and levers |
Backset: | Cylindrical: 2 3/4" (70 mm) backset,2 3/8" (60 mm) backset Exit Device: varies by exit device |
Latch: | 1/2" (13 mm) latch, 3/4" (19mm) latch (optional) |
Minimum Stile Recommended: | 5" (127 mm) |
Universal Key-in-lever | includes Kaba 1599 6 pin cylinder |
Interchangeable Cores: | Small format-Best and equivalents (6 or 7-pin length) |
Removable Cores: | Large format-Medeco/ASSA/Yale (5 or 6-pin), Corbin Russwin,Schlage and sargent |
Door Preparation: | Easily installs on wood or metals doors. ASA 161 door preparation with additional through holes |
Door Thickness: | Cylindrical:13/8" (35 mm) to 21/4" (57mm).pre-assembled to accommodate doors 1 5/8" (41mm) to 2" (51 mm) Exit Trim: 1 3/4 " (44 mm) to 2 1/4" (57 mm). Pre-assembled doors 1 3/4" (44 mm) to 2 1/8" (54 mm) |
Items Supplied Include: | Lock assembly, installation manual, full-scale template, and required installation hardware |
Additional Items Supplied with Key-in-Lever Cylinder model only: | Universal Kaba high security 1599 6-pin cylinder with tailpiece, and two nickel silver keys |
Accessibility Standard: | Americans with Disabilities Act (ADA) |
Durability: | ANSI/BHMA Grade 1 certified, A 156.2; weather-resistant, wear tested for extensive use in indoor and outdoor applications |
Kaba Simplex 5000 Certifications
Weight : | Cylindrical: 9 lbs (4.08 kg) Exit Device: 8 lbs (3.63 kg) |
Fire Rating: | 3-hour UL/ULC fire rating for "A" labels doors |
Warranty : | 3-year warranty |